All employersView all cases →
EMPLOYER RECORD · TX
Code Gravity LLC
Also filed as:CODE GRAVITY LLC
DOL employer record · FY2026 Q4
PERM filed
12
cases in period
PERM certified
12
Approval rate 100.0%
H-1B / LCA
8
8 worker positions
Median PERM wage
$101,192
offered/prevailing, not actual pay
PERM breakdown
2024 · 2 / 2025 · 1012
Certified
0
Denied
0
Withdrawn
0
Other
Approval rate 100.0%
Top occupations
- Software Developers12
Worksite states
TX12
H-1B / LCA breakdown
2026 · 88
Certified
0
Denied
0
Withdrawn
8
Positions
Visa classes
H-1B 8
Top occupations
- Software Developers7
- Operations Research Analysts1
Median LCA wage
$95,202
offered/prevailing wage, not actual pay
Public PERM cases
Showing the 10 most recent of 12. Quarterly OFLC disclosure data, not live DOL status.
| Case # | Job title | Submitted | Decision | Status |
|---|---|---|---|---|
| G-100-25181-139232 | Software Engineer | 2025-06-30 | 2026-07-09 | Certified |
| G-100-25176-127153 | Devops Engineer | 2025-06-25 | 2026-06-29 | Certified |
| G-100-25176-126873 | Devops Engineer | 2025-06-25 | 2026-06-29 | Certified |
| G-100-25174-119926 | Software Developer | 2025-06-23 | 2026-06-29 | Certified |
| G-100-25174-119924 | Devops Engineer | 2025-06-23 | 2026-06-29 | Certified |
| G-100-25160-070689 | Devops Engineer | 2025-06-09 | 2026-06-29 | Certified |
| G-100-25155-052655 | Software Engineer | 2025-06-04 | 2026-06-27 | Certified |
| G-100-25148-023616 | Software Engineer | 2025-05-28 | 2026-06-17 | Certified |
| G-100-25148-023607 | Salesforce Developer | 2025-05-28 | 2026-06-15 | Certified |
| G-100-25147-019233 | Software Engineer | 2025-05-27 | 2026-06-15 | Certified |
This page is a historical filing record, not a statement that the employer will sponsor you. PERM certifications can expire, LCA filings may never become petitions, and subsidiaries are separate legal entities.
Similar employers
Source:DOL OFLC PERM / LCA disclosure data, 2024 · 2 / 2025 · 10. dol.gov ↗