All employersView all cases →
EMPLOYER RECORD · SC
Lexington County School District One
DOL employer record · FY2026 Q4
PERM filed
11
cases in period
PERM certified
11
Approval rate 100.0%
H-1B / LCA
4
4 worker positions
Median PERM wage
$47,000
offered/prevailing, not actual pay
PERM breakdown
2024 · 7 / 2025 · 411
Certified
0
Denied
0
Withdrawn
0
Other
Approval rate 100.0%
Top occupations
- Elementary School Teachers, Except Special Education5
- Secondary School Teachers, Except Special and Career/Technical Education3
- Middle School Teachers, Except Special and Career/Technical Education2
- Special Education Teachers, Elementary School1
Worksite states
SC11
H-1B / LCA breakdown
2026 · 44
Certified
0
Denied
0
Withdrawn
4
Positions
Visa classes
H-1B 4
Top occupations
- Elementary School Teachers, Except Special Education2
- Secondary School Teachers, Except Special and Career/Technical Education1
- Special Education Teachers, Elementary School1
Median LCA wage
$62,996
offered/prevailing wage, not actual pay
Public PERM cases
Showing the 10 most recent of 11. Quarterly OFLC disclosure data, not live DOL status.
| Case # | Job title | Submitted | Decision | Status |
|---|---|---|---|---|
| G-100-25050-706428 | World Language Teacher - Full title in F.a.2 | 2025-02-19 | 2026-05-14 | Certified |
| G-100-24330-497193 | World Language Teacher - High School French (multiple pos.) | 2024-11-25 | 2026-03-30 | Certified |
| G-100-24305-444871 | World Language Teacher - High School Mandarin (mult. pos.) | 2024-10-31 | 2026-03-07 | Certified |
| G-100-24276-379754 | Elementary Special Education Teacher, CrossCat1 (mult. pos.) | 2024-10-02 | 2026-03-01 | Certified |
| G-100-24263-351120 | World Language Teacher - see F.a.2. for full title | 2024-09-19 | 2026-02-05 | Certified |
| G-100-24241-299475 | World Language Teacher - High School French (multiple pos.) | 2024-08-28 | 2026-01-13 | Certified |
| G-100-24220-251986 | World Language Teacher - see F.a.2. for full title | 2024-08-07 | 2026-01-06 | Certified |
| G-100-24198-199887 | World Language Teacher - Middle School Spanish (mult. pos.) | 2024-07-16 | 2025-11-18 | Certified |
| G-100-24198-199886 | World Language Teacher - see F.a.2. for full title | 2024-07-16 | 2025-11-18 | Certified |
| G-100-24193-190685 | Middle School Math Teacher (multiple positions) | 2024-07-11 | 2025-11-18 | Certified |
This page is a historical filing record, not a statement that the employer will sponsor you. PERM certifications can expire, LCA filings may never become petitions, and subsidiaries are separate legal entities.
Similar employers
Source:DOL OFLC PERM / LCA disclosure data, 2024 · 7 / 2025 · 4. dol.gov ↗