All employersView all cases →
EMPLOYER RECORD · TX
SmartDW Inc
DOL employer record · FY2026 Q4
PERM filed
26
cases in period
PERM certified
26
Approval rate 100.0%
H-1B / LCA
14
14 worker positions
Median PERM wage
$127,878
offered/prevailing, not actual pay
PERM breakdown
2026 · 2626
Certified
0
Denied
0
Withdrawn
0
Other
Approval rate 100.0%
Top occupations
- Software Developers23
- Data Scientists3
Worksite states
TX26
H-1B / LCA breakdown
2026 · 1414
Certified
0
Denied
0
Withdrawn
14
Positions
Visa classes
H-1B 14
Top occupations
- Computer Programmers10
- Software Developers2
- Network and Computer Systems Administrators1
- Data Scientists1
Median LCA wage
$89,003
offered/prevailing wage, not actual pay
Public PERM cases
Showing the 10 most recent of 26. Quarterly OFLC disclosure data, not live DOL status.
| Case # | Job title | Submitted | Decision | Status |
|---|---|---|---|---|
| G-100-25338-458135 | Software Engineer | 2025-12-04 | 2026-09-30 | Certified |
| G-100-25338-458134 | Salesforce Developer | 2025-12-04 | 2026-09-30 | Certified |
| G-100-25338-458131 | Salesforce Developer | 2025-12-04 | 2026-09-30 | Certified |
| G-100-25338-458129 | Software Engineer | 2025-12-04 | 2026-09-30 | Certified |
| G-100-25338-458127 | Software Engineer | 2025-12-04 | 2026-09-30 | Certified |
| G-100-25338-458100 | Java Fullstack Developer | 2025-12-04 | 2026-09-30 | Certified |
| G-100-25338-458098 | Java Fullstack Developer | 2025-12-04 | 2026-09-30 | Certified |
| G-100-25337-453427 | Salesforce Developer | 2025-12-03 | 2026-09-28 | Certified |
| G-100-25332-442864 | Dot Net Engineer | 2025-11-27 | 2026-09-22 | Certified |
| G-100-25330-441503 | Devops Engineer | 2025-11-26 | 2026-09-22 | Certified |
This page is a historical filing record, not a statement that the employer will sponsor you. PERM certifications can expire, LCA filings may never become petitions, and subsidiaries are separate legal entities.
Similar employers
Source:DOL OFLC PERM / LCA disclosure data, 2026 · 26. dol.gov ↗