PROCESSING · PERM & USCIS
Processing times & employers
Beyond the visa bulletin, PERM and I-140 review time often dominates the total. Only official ranges here — no “expedite” sales pitch.
Which month is your PERM in?
Decode your case number or filing date and estimate a range — the number never leaves your browser.
DOL
PERM labor certification
DOL's published average analyst-review days (calendar), as of 2026-10-31.
PERM analyst review (last 30 days)
300days
~9.9 months
PERM analyst review (last 90 days)
315days
~10.3 months
PERM analyst review (last 180 days)
360days
~11.8 months
USCIS
USCIS form processing times
80% case-completion ranges by office, updated 2026-11-05. Same form, very different offices.
| Form | Range | Low | High |
|---|---|---|---|
| I-485 Green Card | 8.5–141.5 months (by office) | 8.5 mo | 141.5 mo |
| I-765 EAD | 2.5–28 months (by office) | 2.5 mo | 28 mo |
| I-140 | 3–35.5 months (by office) | 3 mo | 35.5 mo |
| I-129 | 0.5–22.5 months (by office) | 0.5 mo | 22.5 mo |
| I-130 | 52–340 months (by office) | 52 mo | 340 mo |
| N-400 Naturalization | 9–31.5 months (by office) | 9 mo | 31.5 mo |
Ranges come from USCIS processing-time pages. Your I-485 office depends on where you live; employment and family cases may be handled in different centers.
EMPLOYERS
Who files the most PERM cases?
Official DOL OFLC FY2026 Q4 data. The top 100 PERM filers are previewed; search the full employer index for volume, approval rate and wages.
| # | Employer | PERM certified | Median offered wage | Main worksite |
|---|---|---|---|---|
| 1 | Microsoft Corporation | 1,634 | $143,200 | WA · CA · TX |
| 2 | Management Health Systems, LLC | 1,584 | $56,576 | FL |
| 3 | Stoughton Trailers, LLC | 1,561 | $37,440 | WI |
| 5 | Labor Guys, LLC | 1,402 | $31,012 | PA · IN · CA |
| 4 | NVIDIA Corporation | 1,289 | $184,662 | CA · TX · WA |
| 6 | JCG Foods of Georgia, LLC | 1,267 | $26,500 | GA |
| 7 | JPMORGAN CHASE & CO. | 1,076 | $155,450 | TX · NY · NJ |
| 8 | Ernst & Young U.S. LLP | 804 | $142,646 | CA · NY · TX |
| 9 | Deloitte Consulting LLP | 779 | $121,597 | TX · FL · CA |
| 10 | Tesla, Inc. | 737 | $155,958 | CA · TX · NV |
| 11 | WAL-MART ASSOCIATES, INC. | 723 | $141,170 | CA · AR · NJ |
| 12 | Cisco Systems, Inc. | 696 | $154,482 | CA · NC · TX |
| 15 | NORMAN W. FRIES, INC. | 595 | $26,520 | GA |
| 16 | Case Farms Processing, Inc | 581 | $31,720 | OH · NC |
| 14 | FMR LLC | 580 | $143,666 | TX · NC · MA |
| 13 | ByteDance Inc. | 565 | $172,931 | CA · WA · NY |
| 17 | Koch Foods of Gadsden, LLC | 563 | $23,920 | AL |
| 18 | Salesforce, Inc. | 551 | $160,700 | CA · WA · TX |
| 19 | Citibank, N.A. | 520 | $155,670 | TX · FL · NY |
| 22 | Bloomberg L.P. | 499 | $169,500 | NY · NJ · CA |
| 21 | NATURE'S WAY FARMS, LLC | 494 | $27,040 | FL |
| 20 | Amazon Development Center U.S., Inc. | 483 | $158,100 | WA · CA · NY |
| 23 | Oracle America, Inc. | 476 | $147,368 | TX · CA · WA |
| 25 | MCKINSEY & COMPANY, INC. UNITED STATES | 445 | $220,000 | NY · MA · CA |
| 24 | COMPUNNEL SOFTWARE GROUP, INC | 441 | $123,700 | NJ |
| 26 | TikTok Inc. | 411 | $184,662 | CA · WA · NY |
| 27 | Goldman Sachs & Co. LLC | 398 | $135,000 | NY · TX · UT |
| 30 | ServiceNow, Inc. | 382 | $172,931 | CA · FL · WA |
| 28 | U.S. Bank National Association | 379 | $135,200 | TX · MN · NC |
| 31 | LTM Limited | 363 | $128,000 | NJ |
Within 180 days of PERM approval
The employer must file I-140 within 180 days, or the labor certification expires and the priority date is lost. Do the math before changing jobs.
I-140 premium processing
EB-1/EB-2/EB-3 I-140 can use premium processing (15 business days), paid by employer or applicant. It does not move the priority date.
Changing jobs & priority date
After I-485 has been pending 180 days, AC21 may protect the case for a same-or-similar job. Switching before 180 days is risky — talk to an attorney.
Source: USCIS Processing Times / DOL FLAG (public data); employer data from DOL OFLC (FY2026 Q4).. For information only; not legal advice.